Property Attributes
- MLS#TB8487918
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CitySPRING HILL
- AreaSpring Hl/Brooksville/Shady Hls/WeekiWachee
- NeighborhoodSERENGETI
- Zip34610
- StyleCoastal
- Year Built2026
- Price$ 790,098
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2473
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Welcome to The Eider, a spacious and thoughtfully designed home ideal for flexible Florida living. This home offers 3 bedrooms, 2.5 baths, and a versatile flex room within 2,473 sq ft of living space. Showcasing a Coastal elevation, the home welcomes you with double front doors into an open-concept layout with 10-foot ceilings, where the foyer leads to an expansive family room that flows seamlessly to a covered lanai for effortless indoor-outdoor living. The gourmet kitchen combines style and function with an oversized island, soft-close cabinetry, and a corner pantry, while the adjoining dining area enhances the open layout for everyday living and entertaining. The private primary suite provides a relaxing retreat with a dual-sink vanity, step-in shower, private water closet, and a spacious walk-in closet. Additional highlights include a unique three-car garage configuration with a two-car garage and a separate one-car garage, ideal for extra storage, hobbies, or multiple vehicles, along with a conveniently located laundry room near the two-car garage entry. Blending comfort, functionality, and modern design, The Eider is designed for modern living. *Photos may not be of actual home. Photos may be of similar home/floorplan or model home if home is under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Giella Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $697,619 |
| 6/19/2026 | 5$735,389 |
| 7/21/2026 | 5$700,389 |
| 8/19/2026 | 13$790,098 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range Hood |
| Zoning | MPUD |
| HOA Fee | 622.62 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet,Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Coastal |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | SERENGETI |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Integrated Pest Management |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Veteran's/Suncoast Parkway take SR 52 Exit and head West one mile. Turn North onto Hays Road. Go one mile. Entrance to Serengeti is on the right. Go through the gates, over two wood bridges the Sales Model is Located on the Right at 15534 Serengeti Boulevard. |
| High School | Hudson High-PO |
| City | SPRING HILL |
| Association Name | Serengeti Homeowner’s Association |
| Senior Community Y/N | false |
| MLS Area | 34610 - Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mary Giella Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Crews Lake Middle-PO |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8487918 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 105 |
| Legal Description | SERENGETI PHASE 2 PB 101 PG 001 LOT 105 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 207.54 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,FloodZone,In County,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 3169 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Eider |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC